OEM/ODM China Tractor Tyre Inner Tube - Inner Tyre Tubes Inner Butyl Tubes OTR Tyre Tubes 23.5R25 – Florescence

Short Description:


Product Detail

Product Tags

Related Video

Feedback (2)

We believe in: Innovation is our soul and spirit. High-quality is our life. Consumer need to have is our God for Industrial Flaps, Heavy Duty Tractor Inner Tubes, 20 Inner Tube For Bike, We're going to endeavor to maintain our fantastic track record as the very best products supplier in the planet. When you've got any questions or reviews, you should get in touch with with us freely.
OEM/ODM China Tractor Tyre Inner Tube - Inner Tyre Tubes Inner Butyl Tubes OTR Tyre Tubes 23.5R25 – Florescence Detail:

Inner Tyre Tubes Inner Butyl Tubes OTR Tyre Tubes 23.5-25

 

1. PRODUCT DETAILS

Size 23.5R25
Valva TR179A TRJ1175C TR218A
Material Butyl tubes
Brand FLORESCENCE
Weight 10300G
PC/CARTON 2PECES
Carton size 46.5*31.5*31.5CM
Bule Line With

 

2. MAIN FATURE:

1. 26 years of improvement and innovation has ensured high Steady product quality, we can produce all sizes of inner tubes and rubber flaps.

2. ISO Certificate.

3. Strict Quality inspection: Initial inspection, re-inspection, random inspection, interface inspection, physical inspection & Air inspection.

4. More workers stay in factory from beginning, and can keep quality and raw material.

 

3. SIZE LIST AS BELOW:

TRUCK TUBE AGRICULTURE TIRE INNER TUBE OTR TIRE INNER TUBE MOTORCYCLE TIRE INNER TUBE BICYCLE TIRE INNER TUBE CAR TIRE INNER TUBE NATURAL RUBBER TUBE BUTYL TUBE SNOW TUBE FLOATING TUBE FLORESCENCE TUBE

FR13
7.00R15 12R24.5 12.4-32/11-32
GR13 7.50R15 10.5/80-20 24.5-32
FR14 8.00R15 12.5/80-20 30.5-32
GR14 8.25R15 14.5/80-20 11.2-34
KR14 9.00R15 16.0/70-20 20.8-34
MR14 10.00R15 16.00-20 23.1-34
ER14 11.00R15 20.0/70-20 16.9-34/14-34
ER15 7.00R16 8.3-22/8-22 18.4-34/15-34
FR15 7.50R16 9.5-22/9-22 8.3-36
GR15 7.00R17 8.3-24/8-24 9.5-36/9-36
KR15 7.50R17 9.5-24/9-24 11.2-36/11-36
MR15 8.25R17 11.2-24/10-24 12.4-36/12-36
KR16 7.00R18 12.4-24/11-24 8.3/9.5-38
ER10 7.50R18 13.6-24/12-24 11.2-38/10-38
DR12 15R19.5 15.5/80-24 12.4-38/11-38
ER12 6.50R20 16.5/80-24 13.6-38/12-38
18*7-8 7.00R20 16.9-24/14-24 14.9-38/13-38
5.00/5.70-8 7.50R20 18.4-24 15.5-38
18.5/8.5-8 8.25R20 14.9-26/13-26 16.9-38/14-38
6.00-9 9.00R20 19.5L-24 18.4-38/15-38
21*8-9 10.00R20 16.9-26/14-26 20.8-38
6.50-10 11.00R20 18.4-26/15-26 6.50-40
23*8-10 12.00R20 23.1-26/18-26 9.5-40
7.50-10 13.00R20 28.1-26 9.5-42
7.00-12 14.00R20 600/55-22.5 18.4-42
7.00-15 10.00R22 800/40-26.5 20.8-42
7.50-15 11.00R22 8.3-28 9.5-44
8.25-15 10R22.5 9.5-28 14.9-46
18*8.50-8 11R22.5 11.2-28/10-28 16.9/18.4-46
18*9.50-8 12R22.5 12.4-28/11-28 13.6-48
21*12.00-8 275/80R22.5 13.6-28/12-28 13.00-24/25
22*11.00-8 295/80R22.5 14.9-28/13-28 14.00-24/25
22*11.00-9 315/80R22.5 16.9-28/14-28 16.00-24/25
25*11.00-9 11.00R24 18.4-28/15-28 18.00-24/25
25*13.50-9 12.00R24 14.9-30/13-30 21.00-24/25
20*8.00-10 13.00R24 16.9-30/15-30 22.00-25
23*1050-12 14.00R24 23.1-30 24.00-25
26*12.00-12 13R22.5 800/40-30.5 15.5-25
27*8.50-15 11R24.5 8.3-32/8-32 17.5-25
650/60-38 21.00-33 26.5-29 20.5-25
9.00-15 29.5-35 29.5-29 23.5-25
10.00-15 710/70-38 24.00-29 26.5-25
10.00L-15 710/70-42 18.00-33
29.5-25

4. CONTACT WAY

CONTACT PERSON: CATHY WU

0086-18205321516

 

 


Product detail pictures:


Related Product Guide:

We aim to find out quality disfigurement from the production and supply the best service to domestic and overseas customers wholeheartedly for OEM/ODM China Tractor Tyre Inner Tube - Inner Tyre Tubes Inner Butyl Tubes OTR Tyre Tubes 23.5R25 – Florescence, The product will supply to all over the world, such as: Iran, San Francisco, Hyderabad, We have been seeking the chances to meet all the friends from both at home and abroad for the win-win cooperation. We sincerely hope to have long-term cooperation with all of you on the bases of mutual benefit and common development.
This manufacturer can keep improving and perfecting products and service, it is in line with the rules of market competition, a competitive company.
5 Stars By David from Malta - 2018.06.30 17:29
A good manufacturers, we have cooperated twice, good quality and good service attitude.
5 Stars By Marcia from Croatia - 2018.02.21 12:14