Product Description
Product name | Car tire inner tube, Car tyre tube, Inner tube for car |
Brand | Florescence |
OEM | Yes |
Material | Butyl rubber |
Valve | TR13, TR15 |
Tensile strength | 6.5mpa, 7.5mpa, 8.5mpa |
Package | Each one put in one polybag,then put in the nylong bag or carton |
Delivery time | 25 days after received deposit of car tire inner tube |
Main market | South America,North America,Russia, Asian, Middle East ,Africa and so on… |
More Sizes For Car tire inner tubes:
Size | Size | Valve |
FR13 | 155/165R13 160/165R13 155/70R13 175/70R13 | TR13 |
GR13 | 175/185R13 170/180R13 185/70R13 195/70R13 | TR13 |
FR14 | 155/165R14 160/170R14 165/175R14 165/70R14 175/70R14 155/165/175R14 P165/80R14 | TR13 |
GR14 | 170/180R14 185/195R14 185/70R14 195/70R14 195/75R14 | TR13 |
KR14 | 195/205R14 205/70R14 215/70R14 | TR13 |
MR14 | 215/225R14 215/235R14 235/70R14 | TR13 |
ER14 | 135R14 145R14 145/70R14 155/70R14 165/70R14 | TR13 |
ER15 | 135R15 145R15 145/70R15 155/70R15 140R15 150R15 165/70R15 | TR13 |
FR15 | 155/165R15 165/70R15 175/70R15 | TR13 |
GR15 | 175R15 185R15 175/185R15 170/180R15 185/70R15 195/70R15 | TR13, TR15 |
KR15 | 195R15 205R15 205/70R15 215/70R15 225/70R15 | TR13, TR15 |
MR15 | 215R15 225R15 235R15 235/70R15 | TR13, TR15 |
KR16 | 195/205R16 205R16 215R16 6.50R16 7. 00/7.50R16 | TR13, TR75A |
KR16 | 215/225R16 | TR15 |
Usage
It not only can be used for car tyre, but also for water sports and snow tubing.
Joan here, I would like build friendly long-term realationship based on mutral benefit with you. Welcome come to join us,your any inquiry will be replied within 12 hoursAny question please let me know freely,I will be always at your service.
QINGDAO FLORESCENCE, YOUR BEST PARTNER!!!
CONTACT WAY:NAME: Joan Sun
EMAIL : info66@florescence.cc
Tel/ Wechat/ What’s App: 008618205327669
Tel/ Wechat/ What’s App: 008618205327669