Agriculture Inner tube 710/70R38 tractor inner tube

Short Description:

Name

Farm tractor tyre inner tubes 710/70R38

Material

Butyl rubber

Valve

TR218A

Brand

Florescence,OEM

Strength

8.5mpa

Elongation

500%

Certification

ISO CCC

Payment terms

L/C,T/T

MOQ

50pcs

Delivery time

30 days after receive the deposit

Packing details

First in a transparent plastic bag, then export woven bag or carton.

Quality warranty

1 year

Port

Qingdao Port


  • FOB Price: US $0.5 - 9,999 / Piece
  • Min.Order Quantity: 100 Piece/Pieces
  • Supply Ability: 10000 Piece/Pieces per Month
  • Size: 710/70R38
  • Type: Forestry Tire Rubber Tube
  • Valve: TR218A
  • Product Detail

    Product Tags

    Our Company

    Qingdao Florescence Rubber Products Co.,Ltd specializes in producing inner and flaps since 1992.There are two kinds of inner tubes-natural inner tubes and butyl inner tubes with more than 100 sizes.And the annual production capacity is about 6 millions.The factory has been certified by ISO9001:2000.

    We are adhering to the following operating principles of’”To Survive with Credit,To Stabilize with Mutual Benefit,To Develop with Joint Effort,To Progress with Innovation”and seeking the quality principle of “Zero Defect”.We sincerely hope to establish win-win business relationship with you based on excellent products and perfect service to achieve mutual benefit and common. 

    710/70R38

    IMG_4461_副本

     

    Florescence1_副本

    Other Size

    12R24.5 28.1-26 12.4-32/11-32 9.5-42
    10.5/80-20 600/55-22.5 24.5-32 18.4-42
    12.5/80-20 800/40-26.5 30.5-32 20.8-42
    14.5/80-20 8.3-28 11.2-34 9.5-44
    16.0/70-20 9.5-28 20.8-34 14.9-46
    16.00-20 11.2-28/10-28 23.1-34 16.9/18.4-46
    20.0/70-20 12.4-28/11-28 16.9-34/14-34 13.6-48
    8.3-22/8-22 13.6-28/12-28 18.4-34/15-34 13.00-24/25
    9.5-22/9-22 14.9-28/13-28 8.3-36 14.00-24/25
    8.3-24/8-24 16.9-28/14-28 9.5-36/9-36 16.00-24/25
    9.5-24/9-24 18.4-28/15-28 11.2-36/11-36 18.00-24/25
    11.2-24/10-24 14.9-30/13-30 12.4-36/12-36 21.00-24/25
    12.4-24/11-24 16.9-30/15-30 8.3/9.5-38 22.00-25
    13.6-24/12-24 23.1-30 11.2-38/10-38 24.00-25
    15.5/80-24 800/40-30.5 12.4-38/11-38 15.5-25
    16.5/80-24 28.1-26 13.6-38/12-38 9.5-42
    16.9-24/14-24 600/55-22.5 14.9-38/13-38 18.4-42
    18.4-24 800/40-26.5 15.5-38 20.8-42
    14.9-26/13-26 8.3-28 16.9-38/14-38 9.5-44
    19.5L-24 9.5-28 18.4-38/15-38 14.9-46
    16.9-26/14-26 11.2-28/10-28 20.8-38 16.9/18.4-46
    18.4-26/15-26 12.4-28/11-28 6.50-40 13.6-48
    23.1-26/18-26 13.6-28/12-28 9.5-40 13.00-24/25

    Contact Way:

    Cathy

    Mobile/Whatsapp/Wechat/Skype:008618205321516

    Email:info81@florescence.cc


  • Previous:
  • Next: